Associate Members

Croatia

University of Zagreb, Faculty of Agriculture

General information

Institute Code(s): HRV041

Svetosimunska cesta 25, Zagreb, Croatia

Tatjana Krička [tkricka@agr.hr]

http://www.agr.unizg.hr/en

Date of signature of Associate Membership: 16 January 2014

GENEBANK MANUAL

PEER REVIEW REPORT

PARTICIPATION IN EVA NETWORK

EVA Maize

TOTAL EUROPEAN ACCESSIONS: 90

596936 HRV041 VIT00080 Vitis vinifera L. grapevine
596937 HRV041 VIT00079 Vitis vinifera L. grapevine
596939 HRV041 VIT00076 Vitis vinifera L. grapevine
596940 HRV041 VIT00075 Vitis vinifera L. grapevine
596941 HRV041 VIT00074 Vitis vinifera L. grapevine
596942 HRV041 VIT00073 Vitis vinifera L. grapevine
596944 HRV041 VIT00071 Vitis vinifera L. grapevine
596945 HRV041 VIT00070 Vitis vinifera L. grapevine
597272 HRV041 VIT00066 Vitis vinifera L. grapevine
597273 HRV041 VIT00065 Vitis vinifera L. grapevine
597274 HRV041 VIT00035 Vitis vinifera L. grapevine
597276 HRV041 VIT00033 Vitis vinifera L. grapevine
597277 HRV041 VIT00032 Vitis vinifera L. grapevine
597278 HRV041 VIT00031 Vitis vinifera L. grapevine
597279 HRV041 VIT00030 Vitis vinifera L. grapevine
597280 HRV041 VIT00029 Vitis vinifera L. grapevine
597281 HRV041 VIT00028 Vitis vinifera L. grapevine
597282 HRV041 VIT00027 Vitis vinifera L. grapevine
597283 HRV041 VIT00026 Vitis vinifera L. grapevine
597591 HRV041 VIT00025 Vitis vinifera L. grapevine
597592 HRV041 VIT00024 Vitis vinifera L. grapevine
597593 HRV041 VIT00023 Vitis vinifera L. grapevine
597594 HRV041 VIT00022 Vitis vinifera L. grapevine
597595 HRV041 VIT00021 Vitis vinifera L. grapevine
597596 HRV041 VIT00020 Vitis vinifera L. grapevine
597597 HRV041 VIT00019 Vitis vinifera L. grapevine
597598 HRV041 VIT00018 Vitis vinifera L. grapevine
597599 HRV041 VIT00017 Vitis vinifera L. grapevine
597600 HRV041 VIT00016 Vitis vinifera L. grapevine
597601 HRV041 VIT00015 Vitis vinifera L. grapevine
597602 HRV041 VIT00014 Vitis vinifera L. grapevine
597911 HRV041 VIT00013 Vitis vinifera L. grapevine
597912 HRV041 VIT00011 Vitis vinifera L. grapevine
597913 HRV041 VIT00010 Vitis vinifera L. grapevine
597914 HRV041 VIT00009 Vitis vinifera L. grapevine
597915 HRV041 VIT00008 Vitis vinifera L. grapevine
597916 HRV041 VIT00006 Vitis vinifera L. grapevine
597917 HRV041 VIT00005 Vitis vinifera L. grapevine
597918 HRV041 VIT00004 Vitis vinifera L. grapevine
597919 HRV041 VIT00003 Vitis vinifera L. grapevine
597920 HRV041 VIT00002 Vitis vinifera L. grapevine
597921 HRV041 VIT00001 Vitis vinifera L. grapevine
671207 HRV041 VIT00058 Vitis vinifera L. grapevine
671208 HRV041 VIT00060 Vitis vinifera L. grapevine
671209 HRV041 VIT00054 Vitis vinifera L. grapevine
671210 HRV041 VIT00055 Vitis vinifera L. grapevine
671211 HRV041 VIT00056 Vitis vinifera L. grapevine
671212 HRV041 VIT00057 Vitis vinifera L. grapevine
671213 HRV041 VIT00051 Vitis vinifera L. grapevine
671214 HRV041 VIT00052 Vitis vinifera L. grapevine
671216 HRV041 VIT00048 Vitis vinifera L. grapevine
671217 HRV041 VIT00049 Vitis vinifera L. grapevine
671218 HRV041 VIT00050 Vitis vinifera L. grapevine
671219 HRV041 VIT00047 Vitis vinifera L. grapevine
671515 HRV041 VIT00046 Vitis vinifera L. grapevine
671516 HRV041 VIT00045 Vitis vinifera L. grapevine
671517 HRV041 VIT00042 Vitis vinifera L. grapevine
671518 HRV041 VIT00043 Vitis vinifera L. grapevine
671520 HRV041 VIT00041 Vitis vinifera L. grapevine
671521 HRV041 VIT00040 Vitis vinifera L. grapevine
671522 HRV041 VIT00038 Vitis vinifera L. grapevine
671523 HRV041 VIT00039 Vitis vinifera L. grapevine
671525 HRV041 VIT00036 Vitis vinifera L. grapevine
671526 HRV041 VIT00012 Vitis vinifera L. grapevine
671527 HRV041 VIT00007 Vitis vinifera L. grapevine
675187 HRV041 VIT00099 Vitis vinifera L. grapevine
675188 HRV041 VIT00100 Vitis vinifera L. grapevine
675465 HRV041 VIT00094 Vitis vinifera L. grapevine
675466 HRV041 VIT00095 Vitis vinifera L. grapevine
675467 HRV041 VIT00096 Vitis vinifera L. grapevine
675468 HRV041 VIT00097 Vitis vinifera L. grapevine
675469 HRV041 VIT00093 Vitis vinifera L. grapevine
675471 HRV041 VIT00091 Vitis vinifera L. grapevine
675472 HRV041 VIT00088 Vitis vinifera L. grapevine
675473 HRV041 VIT00089 Vitis vinifera L. grapevine
675474 HRV041 VIT00090 Vitis vinifera L. grapevine
675475 HRV041 VIT00087 Vitis vinifera L. grapevine
675476 HRV041 VIT00086 Vitis vinifera L. grapevine
675477 HRV041 VIT00085 Vitis vinifera L. grapevine
675757 HRV041 VIT00084 Vitis vinifera L. grapevine
675759 HRV041 VIT00081 Vitis vinifera L. grapevine
675760 HRV041 VIT00082 Vitis vinifera L. grapevine
675761 HRV041 VIT00078 Vitis vinifera L. grapevine
675762 HRV041 VIT00068 Vitis vinifera L. grapevine
675763 HRV041 VIT00069 Vitis vinifera L. grapevine
675765 HRV041 VIT00063 Vitis vinifera L. grapevine
675766 HRV041 VIT00064 Vitis vinifera L. grapevine
675767 HRV041 VIT00061 Vitis vinifera L. grapevine
675768 HRV041 VIT00062 Vitis vinifera L. grapevine
675769 HRV041 VIT00059 Vitis vinifera L. grapevine
Back to Country page