please click on the"country name"in order to have an update of the status of the country quota for each single country.
| Country | Quota Phase VIII | Quota used | remaining Quota |
|---|---|---|---|
| Albania | 7 | 6 | 1 |
| Armenia | 7 | 7 | 0 |
| Austria | 11 | 11 | 0 |
| Azerbaijan | 7 | 7 | 0 |
| Belarus | 7 | 6 | 1 |
| Belgium | 11 | 6 | 5 |
| Bosnia and Herzegovina | 7 | 7 | 0 |
| Bulgaria | 7 | 6 | 1 |
| Croatia | 8 | 3 | 5 |
| Cyprus | 8 | 7 | 1 |
| Czech Republic | 9 | 9 | 0 |
| Denmark | 11 | 7 | 4 |
| Estonia | 7 | 7 | 0 |
| Finland | 9 | 8 | 1 |
| France | 13 | 4 | 9 |
| FYR Macedonia | 7 | 7 | 0 |
| Georgia | 7 | 5 | 2 |
| Germany | 13 | 13 | 0 |
| Greece | 9 | 9 | 0 |
| Hungary | 9 | 9 | 0 |
| Iceland | 8 | 4 | 4 |
| Ireland | 9 | 7 | 2 |
| Israel | 9 | 5 | 4 |
| Italy | 13 | 12 | 1 |
| Latvia | 7 | 7 | 0 |
| Lithuania | 8 | 4 | 4 |
| Malta | 7 | 0 | 7 |
| Montenegro | 7 | 6 | 1 |
| Netherlands | 11 | 10 | 1 |
| Norway | 11 | 10 | 1 |
| Poland | 9 | 7 | 2 |
| Portugal | 9 | 8 | 1 |
| Romania | 8 | 8 | 0 |
| Russian Federation | 11 | 10 | 1 |
| Serbia | 7 | 4 | 3 |
| Slovakia | 8 | 7 | 1 |
| Slovenia | 8 | 8 | 0 |
| Spain | 11 | 9 | 2 |
| Sweden | 11 | 10 | 1 |
| Switzerland | 11 | 7 | 4 |
| Turkey | 9 | 5 | 4 |
| Ukraine | 8 | 3 | 5 |
| United Kingdom | 13 | 13 | 0 |
IPGRI and INIBAP operate under the name Bioversity International. © Bioversity International - Italy www.bioversityinternational.org
Please send any comments to ECPGR Secretariat
All content on this website is licensed under a
Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License