Associate Members

Netherlands

Wageningen University and Research. Centre for Genetic Resources, The Netherlands

General information

Institute Code(s): NLD037

Local name: Wageningen University and Research. Centre for Genetic Resources, The Netherlands

P.O. Box 16 - 6700AA, Wageningen, Netherlands

Theo J L van Hintum [theo.vanhintum@wur.nl]

https://www.wur.nl/en/Research-Results/Statutory-research-tasks/Centre-for-Genetic-Resources-the-Netherlands-1.htm

Date of signature of Associate Membership: 18 May 2010

GENEBANK MANUAL

PEER REVIEW REPORT

Peer review completed in 2022

PARTICIPATION IN EVA NETWORK

EVA Lettuce, EVA Pepper

TOTAL EUROPEAN ACCESSIONS: 5840

261269 NLD037 CGN24270 Festuca rubra L. fescue
261270 NLD037 CGN24269 Festuca rubra L. fescue
261271 NLD037 CGN24268 Festuca rubra L. fescue
261287 NLD037 CGN24238 Brassica oleracea L. crucifers
261289 NLD037 CGN24236 Brassica oleracea L. crucifers
261290 NLD037 CGN24237 Brassica oleracea L. crucifers
261293 NLD037 CGN24231 Raphanus sativus L. crucifers
261294 NLD037 CGN24232 Brassica oleracea L. crucifers
261295 NLD037 CGN24233 Brassica oleracea L. crucifers
261296 NLD037 CGN24234 Brassica oleracea L. crucifers
261297 NLD037 CGN24235 Brassica oleracea L. crucifers
261299 NLD037 CGN24146 Allium cepa L. onions
261500 NLD037 CGN24147 Allium cepa L. onions
261504 NLD037 CGN24144 Allium cepa L. onions
261507 NLD037 CGN24140 Solanum sucrense potato
261508 NLD037 CGN24141 Solanum sparsipilum potato
261509 NLD037 CGN24137 Solanum tuberosum potato
261510 NLD037 CGN24138 Solanum sparsipilum potato
261511 NLD037 CGN24139 Solanum gourlayi potato
261514 NLD037 CGN24136 Solanum tuberosum potato
261515 NLD037 CGN24133 Solanum tuberosum potato
261734 NLD037 CGN24267 Festuca rubra L. fescue
261735 NLD037 CGN24266 Festuca rubra L. fescue
261736 NLD037 CGN24265 Festuca rubra L. fescue
261737 NLD037 CGN24264 Festuca rubra L. fescue
261738 NLD037 CGN24263 Festuca rubra L. fescue
261739 NLD037 CGN24262 Festuca rubra L. fescue
261740 NLD037 CGN24261 Festuca rubra L. fescue
261741 NLD037 CGN24260 Festuca rubra L. fescue
261742 NLD037 CGN24259 Festuca rubra L. fescue
261743 NLD037 CGN24258 Festuca rubra L. fescue
261744 NLD037 CGN24257 Festuca rubra L. fescue
261745 NLD037 CGN24256 Festuca rubra L. fescue
275554 NLD037 CGN12129 Triticum aestivum L. wheat
275560 NLD037 CGN12128 Triticum aestivum L. wheat
275561 NLD037 CGN12127 Triticum aestivum L. wheat
275597 NLD037 CGN11316 Hordeum vulgare L. barley
275601 NLD037 CGN11314 Hordeum vulgare L. barley
275602 NLD037 CGN11315 Hordeum vulgare L. barley
275603 NLD037 CGN11077 Brassica oleracea L. crucifers
275604 NLD037 CGN11076 Brassica oleracea L. crucifers
275605 NLD037 CGN11073 Brassica oleracea L. crucifers
275606 NLD037 CGN11074 Brassica oleracea L. crucifers
275607 NLD037 CGN11075 Brassica oleracea L. crucifers
275608 NLD037 CGN11069 Brassica oleracea L. crucifers
275609 NLD037 CGN11070 Brassica oleracea L. crucifers
275610 NLD037 CGN11071 Brassica oleracea L. crucifers
275611 NLD037 CGN11072 Brassica oleracea L. crucifers
275612 NLD037 CGN11066 Brassica oleracea L. crucifers
275613 NLD037 CGN11067 Brassica oleracea L. crucifers
275614 NLD037 CGN11068 Brassica oleracea L. crucifers
275618 NLD037 CGN10848 Zea mays L. maize
275619 NLD037 CGN10849 Zea mays L. maize
275621 NLD037 CGN10847 Zea mays L. maize
275622 NLD037 CGN10844 Zea mays L. maize
275623 NLD037 CGN10839 Zea mays L. maize
275624 NLD037 CGN10840 Zea mays L. maize
275625 NLD037 CGN10846 Zea mays L. maize
275626 NLD037 CGN10845 Zea mays L. maize
275637 NLD037 CGN10649 Triticum aestivum L. wheat
275675 NLD037 CGN09980 Lolium perenne L. ryegrass
275676 NLD037 CGN09981 Lolium perenne L. ryegrass
275677 NLD037 CGN09982 Lolium perenne L. ryegrass
275678 NLD037 CGN09983 Lolium perenne L. ryegrass
275679 NLD037 CGN09774 Triticum aestivum L. wheat
275680 NLD037 CGN09775 Triticum aestivum L. wheat
275681 NLD037 CGN09769 Triticum aestivum L. wheat
275682 NLD037 CGN09764 Triticum aestivum L. wheat
275683 NLD037 CGN09765 Triticum aestivum L. wheat
275684 NLD037 CGN09766 Triticum aestivum L. wheat
275685 NLD037 CGN09767 Triticum aestivum L. wheat
275686 NLD037 CGN09768 Triticum aestivum L. wheat
275687 NLD037 CGN09761 Triticum aestivum L. wheat
275688 NLD037 CGN09762 Triticum aestivum L. wheat
275689 NLD037 CGN09751 Triticum aestivum L. wheat
275690 NLD037 CGN09750 Triticum aestivum L. wheat
275691 NLD037 CGN09747 Triticum aestivum L. wheat
275692 NLD037 CGN09748 Triticum turgidum (L.) Thell. wheat
275693 NLD037 CGN09749 Triticum aestivum L. wheat
275694 NLD037 CGN09746 Triticum aestivum L. wheat
275695 NLD037 CGN09745 Triticum aestivum L. wheat
275696 NLD037 CGN09744 Triticum aestivum L. wheat
275697 NLD037 CGN09743 Triticum aestivum L. wheat
275698 NLD037 CGN09742 Triticum aestivum L. wheat
275707 NLD037 CGN13028 Hordeum vulgare L. barley
275753 NLD037 CGN12111 Triticum aestivum L. wheat
275754 NLD037 CGN12110 Triticum aestivum L. wheat
275755 NLD037 CGN12109 Triticum aestivum L. wheat
275756 NLD037 CGN12106 Triticum aestivum L. wheat
275757 NLD037 CGN12107 Triticum aestivum L. wheat
275758 NLD037 CGN12108 Triticum aestivum L. wheat
275759 NLD037 CGN12102 Triticum aestivum L. wheat
275760 NLD037 CGN12103 Triticum aestivum L. wheat
275761 NLD037 CGN12104 Triticum aestivum L. wheat
275798 NLD037 CGN11063 Brassica oleracea L. crucifers
275799 NLD037 CGN11064 Brassica oleracea L. crucifers
275800 NLD037 CGN11065 Brassica oleracea L. crucifers
275801 NLD037 CGN11061 Brassica rapa L. crucifers
275803 NLD037 CGN11055 Brassica oleracea L. crucifers
275804 NLD037 CGN11056 Brassica oleracea L. crucifers
275805 NLD037 CGN11057 Brassica oleracea L. crucifers
275806 NLD037 CGN11058 Brassica oleracea L. crucifers
275807 NLD037 CGN11059 Brassica oleracea L. crucifers
275808 NLD037 CGN11060 Brassica oleracea L. crucifers
275810 NLD037 CGN10842 Zea mays L. maize
275811 NLD037 CGN10843 Zea mays L. maize
275812 NLD037 CGN10841 Zea mays L. maize
275813 NLD037 CGN10836 Zea mays L. maize
275814 NLD037 CGN10837 Zea mays L. maize
275815 NLD037 CGN10838 Zea mays L. maize
275816 NLD037 CGN10833 Zea mays L. maize
275817 NLD037 CGN10834 Zea mays L. maize
275818 NLD037 CGN10835 Zea mays L. maize
275819 NLD037 CGN10831 Zea mays L. maize
275820 NLD037 CGN10832 Zea mays L. maize
275823 NLD037 CGN10647 Triticum aestivum L. wheat
275824 NLD037 CGN10648 Triticum aestivum L. wheat
275825 NLD037 CGN10645 Triticum aestivum L. wheat
275826 NLD037 CGN10646 Triticum aestivum L. wheat
275827 NLD037 CGN10642 Triticum aestivum L. wheat
275828 NLD037 CGN10643 Triticum aestivum L. wheat
275829 NLD037 CGN10644 Triticum aestivum L. wheat
275831 NLD037 CGN10641 Triticum aestivum L. wheat
275836 NLD037 CGN10437 Triticum aestivum L. wheat
275845 NLD037 CGN10216 Pisum sativum L. peas
275848 NLD037 CGN10200 Pisum sativum L. peas
275855 NLD037 CGN10198 Pisum sativum L. peas
275857 NLD037 CGN10197 Pisum sativum L. peas
275858 NLD037 CGN10196 Pisum sativum L. peas
275859 NLD037 CGN09763 Triticum aestivum L. wheat
275860 NLD037 CGN09760 Triticum aestivum L. wheat
275861 NLD037 CGN09756 Triticum aestivum L. wheat
275862 NLD037 CGN09757 Triticum aestivum L. wheat
275863 NLD037 CGN09758 Triticum aestivum L. wheat
275864 NLD037 CGN09759 Triticum aestivum L. wheat
275865 NLD037 CGN09754 Triticum aestivum L. wheat
275866 NLD037 CGN09755 Triticum aestivum L. wheat
275867 NLD037 CGN09753 Triticum aestivum L. wheat
275868 NLD037 CGN09752 Triticum aestivum L. wheat
275869 NLD037 CGN09740 Triticum aestivum L. wheat
275870 NLD037 CGN09741 Triticum aestivum L. wheat
275871 NLD037 CGN09735 Triticum aestivum L. wheat
275872 NLD037 CGN09736 Triticum aestivum L. wheat
275873 NLD037 CGN09737 Triticum aestivum L. wheat
275874 NLD037 CGN09738 Triticum aestivum L. wheat
275875 NLD037 CGN09739 Triticum aestivum L. wheat
275876 NLD037 CGN09733 Triticum aestivum L. wheat
275877 NLD037 CGN09734 Triticum aestivum L. wheat
275878 NLD037 CGN09730 Triticum aestivum L. wheat
275879 NLD037 CGN09732 Triticum aestivum L. wheat
275880 NLD037 CGN09731 Triticum aestivum L. wheat
275881 NLD037 CGN09729 Triticum aestivum L. wheat
275882 NLD037 CGN09727 Triticum aestivum L. wheat
275883 NLD037 CGN09728 Triticum aestivum L. wheat
275884 NLD037 CGN09725 Triticum aestivum L. wheat
275885 NLD037 CGN09726 Triticum aestivum L. wheat
275886 NLD037 CGN09722 Triticum aestivum L. wheat
275887 NLD037 CGN09723 Triticum aestivum L. wheat
275888 NLD037 CGN09724 Triticum aestivum L. wheat
275930 NLD037 CGN12334 Vicia faba L. faba beans
275939 NLD037 CGN12105 Triticum aestivum L. wheat
275940 NLD037 CGN12100 Triticum aestivum L. wheat
275941 NLD037 CGN12101 Triticum aestivum L. wheat
275942 NLD037 CGN12098 Triticum aestivum L. wheat
275943 NLD037 CGN12099 Triticum aestivum L. wheat
275944 NLD037 CGN12096 Triticum aestivum L. wheat
275945 NLD037 CGN12097 Triticum aestivum L. wheat
275946 NLD037 CGN12093 Triticum aestivum L. wheat
275947 NLD037 CGN12094 Triticum aestivum L. wheat
275948 NLD037 CGN12095 Triticum aestivum L. wheat
275949 NLD037 CGN12084 Triticum aestivum L. wheat
275986 NLD037 CGN11046 Brassica oleracea L. crucifers
275988 NLD037 CGN11052 Brassica oleracea L. crucifers
275989 NLD037 CGN11051 Brassica oleracea L. crucifers
275990 NLD037 CGN11050 Brassica oleracea L. crucifers
275991 NLD037 CGN11049 Brassica oleracea L. crucifers
275992 NLD037 CGN11048 Brassica oleracea L. crucifers
275993 NLD037 CGN11047 Brassica oleracea L. crucifers
275994 NLD037 CGN11042 Brassica oleracea L. crucifers
275995 NLD037 CGN11043 Brassica oleracea L. crucifers
275997 NLD037 CGN10830 Zea mays L. maize
276002 NLD037 CGN10829 Zea mays L. maize
276024 NLD037 CGN10420 Triticum aestivum L. wheat
276030 NLD037 CGN10415 Triticum aestivum L. wheat
276035 NLD037 CGN10194 Pisum sativum L. peas
276036 NLD037 CGN10190 Pisum sativum L. peas
276037 NLD037 CGN10191 Pisum sativum L. peas
276038 NLD037 CGN10192 Pisum sativum L. peas
276040 NLD037 CGN10185 Pisum sativum L. peas
276042 NLD037 CGN10187 Pisum sativum L. peas
276043 NLD037 CGN10188 Pisum sativum L. peas
276044 NLD037 CGN10189 Pisum sativum L. peas
276045 NLD037 CGN10183 Pisum sativum L. peas
276046 NLD037 CGN10184 Pisum sativum L. peas
276047 NLD037 CGN10181 Pisum sativum L. peas
276048 NLD037 CGN09719 Triticum aestivum L. wheat
276049 NLD037 CGN09720 Triticum aestivum L. wheat
276050 NLD037 CGN09721 Triticum aestivum L. wheat
276051 NLD037 CGN09718 Triticum aestivum L. wheat
276052 NLD037 CGN09715 Triticum aestivum L. wheat
276053 NLD037 CGN09716 Triticum aestivum L. wheat
276054 NLD037 CGN09717 Triticum aestivum L. wheat
276055 NLD037 CGN09712 Triticum aestivum L. wheat
276056 NLD037 CGN09713 Triticum aestivum L. wheat
276057 NLD037 CGN09714 Triticum aestivum L. wheat
276058 NLD037 CGN09694 Triticum aestivum L. wheat
276059 NLD037 CGN09695 Triticum aestivum L. wheat
276060 NLD037 CGN09687 Triticum aestivum L. wheat
276061 NLD037 CGN09688 Triticum aestivum L. wheat
276062 NLD037 CGN09689 Triticum aestivum L. wheat
276063 NLD037 CGN09685 Triticum aestivum L. wheat
276064 NLD037 CGN09686 Triticum aestivum L. wheat
276065 NLD037 CGN09682 Triticum aestivum L. wheat
276066 NLD037 CGN09683 Triticum aestivum L. wheat
276067 NLD037 CGN09680 Triticum aestivum L. wheat
276068 NLD037 CGN09681 Triticum aestivum L. wheat
276069 NLD037 CGN09684 Triticum aestivum L. wheat
276070 NLD037 CGN09678 Spinacia oleracea L. spinach
276071 NLD037 CGN09679 Triticum aestivum L. wheat
276072 NLD037 CGN09677 Spinacia oleracea L. spinach
276075 NLD037 CGN09676 Spinacia oleracea L. spinach
276130 NLD037 CGN12085 Triticum aestivum L. wheat
276131 NLD037 CGN12086 Triticum aestivum L. wheat
276132 NLD037 CGN12087 Triticum aestivum L. wheat
276133 NLD037 CGN12088 Triticum aestivum L. wheat
276134 NLD037 CGN12089 Triticum aestivum L. wheat
276135 NLD037 CGN12090 Triticum aestivum L. wheat
276136 NLD037 CGN12091 Triticum aestivum L. wheat
276137 NLD037 CGN12092 Triticum aestivum L. wheat
276138 NLD037 CGN12081 Triticum aestivum L. wheat
276139 NLD037 CGN12082 Triticum aestivum L. wheat
276140 NLD037 CGN12083 Triticum aestivum L. wheat
276175 NLD037 CGN11041 Brassica oleracea L. crucifers
276176 NLD037 CGN11036 Brassica oleracea L. crucifers
276178 NLD037 CGN11038 Brassica oleracea L. crucifers
276179 NLD037 CGN11039 Brassica oleracea L. crucifers
276180 NLD037 CGN11033 Brassica oleracea L. crucifers
276181 NLD037 CGN11034 Brassica oleracea L. crucifers
276182 NLD037 CGN11035 Brassica oleracea L. crucifers
276183 NLD037 CGN11029 Brassica oleracea L. crucifers
276184 NLD037 CGN11030 Brassica oleracea L. crucifers
276185 NLD037 CGN11031 Brassica oleracea L. crucifers
276186 NLD037 CGN11032 Brassica oleracea L. crucifers
276223 NLD037 CGN10182 Pisum sativum L. peas
276224 NLD037 CGN10176 Pisum sativum L. peas
276225 NLD037 CGN10177 Pisum sativum L. peas
276226 NLD037 CGN10178 Pisum sativum L. peas
276227 NLD037 CGN10179 Pisum sativum L. peas
276228 NLD037 CGN10180 Pisum sativum L. peas
276229 NLD037 CGN10175 Pisum sativum L. peas
276230 NLD037 CGN10174 Pisum sativum L. peas
276231 NLD037 CGN10173 Pisum sativum L. peas
276232 NLD037 CGN10172 Pisum sativum L. peas
276233 NLD037 CGN10171 Pisum sativum L. peas
276234 NLD037 CGN10169 Pisum sativum L. peas
276235 NLD037 CGN10170 Pisum sativum L. peas
276236 NLD037 CGN10168 Pisum sativum L. peas
276237 NLD037 CGN10165 Pisum sativum L. peas
276256 NLD037 CGN09644 Spinacia oleracea L. spinach
276257 NLD037 CGN09645 Spinacia oleracea L. spinach
276283 NLD037 CGN12984 Hordeum vulgare L. barley
276294 NLD037 CGN12746 Triticum aestivum L. wheat
276296 NLD037 CGN12748 Triticum aestivum L. wheat
276324 NLD037 CGN12079 Triticum aestivum L. wheat
276325 NLD037 CGN12080 Triticum aestivum L. wheat
276326 NLD037 CGN12077 Triticum aestivum L. wheat
276327 NLD037 CGN12078 Triticum aestivum L. wheat
276328 NLD037 CGN12076 Triticum aestivum L. wheat
276329 NLD037 CGN12075 Triticum aestivum L. wheat
276330 NLD037 CGN12073 Triticum aestivum L. wheat
276331 NLD037 CGN12074 Triticum aestivum L. wheat
276332 NLD037 CGN12072 Triticum aestivum L. wheat
276333 NLD037 CGN12070 Triticum aestivum L. wheat
276334 NLD037 CGN12071 Triticum aestivum L. wheat
276345 NLD037 CGN11843 Hordeum vulgare L. barley
276346 NLD037 CGN11844 Hordeum vulgare L. barley
276359 NLD037 CGN11274 Hordeum vulgare L. barley
276371 NLD037 CGN11025 Brassica oleracea L. crucifers
276372 NLD037 CGN11026 Brassica oleracea L. crucifers
276373 NLD037 CGN11028 Brassica oleracea L. crucifers
276374 NLD037 CGN11027 Brassica oleracea L. crucifers
276376 NLD037 CGN11021 Brassica oleracea L. crucifers
276377 NLD037 CGN11022 Brassica oleracea L. crucifers
276378 NLD037 CGN11023 Brassica oleracea L. crucifers
276379 NLD037 CGN11024 Brassica oleracea L. crucifers
276422 NLD037 CGN10166 Pisum sativum L. peas
276423 NLD037 CGN10167 Pisum sativum L. peas
276424 NLD037 CGN10163 Pisum sativum L. peas
276425 NLD037 CGN10164 Pisum sativum L. peas
276426 NLD037 CGN10162 Pisum sativum L. peas
276427 NLD037 CGN10161 Pisum sativum L. peas
276428 NLD037 CGN10155 Pisum sativum L. peas
276429 NLD037 CGN10156 Pisum sativum L. peas
276430 NLD037 CGN10157 Pisum sativum L. peas
276432 NLD037 CGN10159 Pisum sativum L. peas
276434 NLD037 CGN10149 Pisum sativum L. peas
276435 NLD037 CGN10150 Pisum sativum L. peas
276436 NLD037 CGN10151 Pisum sativum L. peas
276461 NLD037 CGN09593 Spinacia oleracea L. spinach
276497 NLD037 CGN12745 Triticum aestivum L. wheat
276526 NLD037 CGN12068 Triticum aestivum L. wheat
276527 NLD037 CGN12069 Triticum aestivum L. wheat
276528 NLD037 CGN12066 Triticum aestivum L. wheat
276529 NLD037 CGN12058 Triticum aestivum L. wheat
276530 NLD037 CGN12052 Triticum aestivum L. wheat
276531 NLD037 CGN12053 Triticum aestivum L. wheat
276532 NLD037 CGN12054 Triticum aestivum L. wheat
276533 NLD037 CGN12055 Triticum aestivum L. wheat
276534 NLD037 CGN12065 Triticum aestivum L. wheat
276535 NLD037 CGN12064 Triticum aestivum L. wheat
276536 NLD037 CGN12063 Triticum aestivum L. wheat
276537 NLD037 CGN11845 Hordeum vulgare L. barley
276538 NLD037 CGN11846 Hordeum vulgare L. barley
276539 NLD037 CGN11837 Hordeum vulgare L. barley
276540 NLD037 CGN11838 Hordeum vulgare L. barley
276541 NLD037 CGN11839 Hordeum vulgare L. barley
276542 NLD037 CGN11840 Hordeum vulgare L. barley
276543 NLD037 CGN11841 Hordeum vulgare L. barley
276544 NLD037 CGN11842 Hordeum vulgare L. barley
276545 NLD037 CGN11836 Hordeum vulgare L. barley
276546 NLD037 CGN11835 Hordeum vulgare L. barley
276547 NLD037 CGN11834 Hordeum vulgare L. barley
276548 NLD037 CGN11833 Hordeum vulgare L. barley
276552 NLD037 CGN11487 Triticum aestivum L. wheat
276575 NLD037 CGN11011 Brassica rapa L. crucifers
276576 NLD037 CGN11012 Brassica napus L. crucifers
276578 NLD037 CGN11006 Brassica juncea (L.) Czern. crucifers
276584 NLD037 CGN11009 Brassica rapa L. crucifers
276585 NLD037 CGN11008 Brassica rapa L. crucifers
276586 NLD037 CGN11007 Brassica rapa L. crucifers
276588 NLD037 CGN10785 Zea mays L. maize
276599 NLD037 CGN10783 Zea mays L. maize
276625 NLD037 CGN10154 Pisum sativum L. peas
276626 NLD037 CGN10153 Pisum sativum L. peas
276627 NLD037 CGN10152 Pisum sativum L. peas
276628 NLD037 CGN10147 Pisum sativum L. peas
276629 NLD037 CGN10148 Pisum sativum L. peas
276630 NLD037 CGN10144 Pisum sativum L. peas
276632 NLD037 CGN10146 Pisum sativum L. peas
276633 NLD037 CGN10143 Pisum sativum L. peas
276634 NLD037 CGN10142 Pisum sativum L. peas
276636 NLD037 CGN10137 Lupinus luteus L. lupin
276637 NLD037 CGN10138 Lupinus luteus L. lupin
276638 NLD037 CGN10139 Lupinus luteus L. lupin
276640 NLD037 CGN09657 Spinacia oleracea L. spinach
276641 NLD037 CGN09648 Spinacia oleracea L. spinach
276642 NLD037 CGN09649 Spinacia oleracea L. spinach
276643 NLD037 CGN09650 Spinacia oleracea L. spinach
276644 NLD037 CGN09651 Spinacia oleracea L. spinach
276645 NLD037 CGN09652 Spinacia oleracea L. spinach
276646 NLD037 CGN09654 Spinacia oleracea L. spinach
276648 NLD037 CGN09656 Spinacia oleracea L. spinach
276649 NLD037 CGN09646 Spinacia oleracea L. spinach
276650 NLD037 CGN09647 Spinacia oleracea L. spinach
276652 NLD037 CGN09709 Triticum aestivum L. wheat
276653 NLD037 CGN09710 Triticum aestivum L. wheat
276654 NLD037 CGN09711 Triticum aestivum L. wheat
276655 NLD037 CGN09708 Triticum aestivum L. wheat
276656 NLD037 CGN09706 Triticum aestivum L. wheat
276657 NLD037 CGN09707 Triticum aestivum L. wheat
276658 NLD037 CGN09703 Triticum aestivum L. wheat
276659 NLD037 CGN09704 Triticum aestivum L. wheat
276660 NLD037 CGN09705 Triticum aestivum L. wheat
276661 NLD037 CGN09702 Triticum aestivum L. wheat
276662 NLD037 CGN09984 Lolium perenne L. ryegrass
276663 NLD037 CGN09985 Lolium perenne L. ryegrass
276668 NLD037 CGN09970 Lolium perenne L. ryegrass
276669 NLD037 CGN09971 Lolium perenne L. ryegrass
276670 NLD037 CGN09972 Lolium perenne L. ryegrass
276671 NLD037 CGN09973 Lolium perenne L. ryegrass
276672 NLD037 CGN09974 Lolium perenne L. ryegrass
276673 NLD037 CGN09975 Lolium perenne L. ryegrass
276674 NLD037 CGN09976 Lolium perenne L. ryegrass
276675 NLD037 CGN09977 Lolium perenne L. ryegrass
276680 NLD037 CGN12896 Zea mays L. maize
276681 NLD037 CGN12897 Zea mays L. maize
276682 NLD037 CGN12895 Zea mays L. maize
276684 NLD037 CGN12902 Zea mays L. maize
276685 NLD037 CGN12901 Zea mays L. maize
276686 NLD037 CGN12900 Zea mays L. maize
276687 NLD037 CGN12899 Zea mays L. maize
276723 NLD037 CGN12062 Triticum aestivum L. wheat
276724 NLD037 CGN12061 Triticum aestivum L. wheat
276725 NLD037 CGN12060 Triticum aestivum L. wheat
276726 NLD037 CGN12056 Triticum aestivum L. wheat
276727 NLD037 CGN12057 Triticum aestivum L. wheat
276734 NLD037 CGN11832 Hordeum vulgare L. barley
276735 NLD037 CGN11828 Hordeum vulgare L. barley
276736 NLD037 CGN11829 Hordeum vulgare L. barley
276737 NLD037 CGN11830 Hordeum vulgare L. barley
276738 NLD037 CGN11831 Hordeum vulgare L. barley
276748 NLD037 CGN11472 Triticum aestivum L. wheat
276774 NLD037 CGN11000 Brassica rapa L. crucifers
276775 NLD037 CGN11001 Brassica rapa L. crucifers
276777 NLD037 CGN10997 Brassica rapa L. crucifers
276778 NLD037 CGN10998 Brassica rapa L. crucifers
276782 NLD037 CGN10992 Brassica rapa L. crucifers
276783 NLD037 CGN10988 Brassica rapa L. crucifers
276784 NLD037 CGN10989 Brassica rapa L. crucifers
276785 NLD037 CGN10784 Zea mays L. maize
276788 NLD037 CGN10773 Aegilops triuncialis L. wheat
276789 NLD037 CGN10774 Aegilops triuncialis L. wheat
276790 NLD037 CGN10770 Aegilops tauschii Coss. wheat
276791 NLD037 CGN10772 Aegilops triuncialis L. wheat
276792 NLD037 CGN10771 Aegilops tauschii Coss. wheat
276793 NLD037 CGN10769 Aegilops tauschii Coss. wheat
276794 NLD037 CGN10768 Aegilops tauschii Coss. wheat
276809 NLD037 CGN10358 Vicia faba L. faba beans
276810 NLD037 CGN10359 Vicia faba L. faba beans
276811 NLD037 CGN10360 Vicia faba L. faba beans
276812 NLD037 CGN10361 Vicia faba L. faba beans
276821 NLD037 CGN10140 Lupinus luteus L. lupin
276823 NLD037 CGN10136 Lupinus luteus L. lupin
276825 NLD037 CGN10131 Lupinus luteus L. lupin
276826 NLD037 CGN10132 Lupinus luteus L. lupin
276827 NLD037 CGN10133 Lupinus luteus L. lupin
276828 NLD037 CGN10128 Lupinus luteus L. lupin
276829 NLD037 CGN10129 Lupinus luteus L. lupin
276830 NLD037 CGN10130 Lupinus luteus L. lupin
276831 NLD037 CGN10118 Lupinus luteus L. lupin
276832 NLD037 CGN10119 Lupinus luteus L. lupin
276833 NLD037 CGN10120 Lupinus luteus L. lupin
276834 NLD037 CGN10121 Lupinus luteus L. lupin
276835 NLD037 CGN09700 Triticum aestivum L. wheat
276836 NLD037 CGN09701 Triticum aestivum L. wheat
276837 NLD037 CGN09696 Triticum aestivum L. wheat
276838 NLD037 CGN09697 Triticum aestivum L. wheat
276839 NLD037 CGN09698 Triticum aestivum L. wheat
276840 NLD037 CGN09699 Triticum aestivum L. wheat
276841 NLD037 CGN09690 Triticum aestivum L. wheat
276842 NLD037 CGN09691 Triticum aestivum L. wheat
276843 NLD037 CGN09692 Triticum aestivum L. wheat
276844 NLD037 CGN09693 Triticum aestivum L. wheat
276845 NLD037 CGN09978 Lolium perenne L. ryegrass
276846 NLD037 CGN09979 Lolium perenne L. ryegrass
276847 NLD037 CGN09969 Lolium perenne L. ryegrass
276848 NLD037 CGN09965 Lolium perenne L. ryegrass
276849 NLD037 CGN09966 Lolium perenne L. ryegrass
276850 NLD037 CGN09967 Lolium perenne L. ryegrass
276851 NLD037 CGN09968 Lolium perenne L. ryegrass
276852 NLD037 CGN09964 Lolium perenne L. ryegrass
276853 NLD037 CGN09957 Lolium perenne L. ryegrass
276854 NLD037 CGN09958 Lolium perenne L. ryegrass
276855 NLD037 CGN09959 Lolium perenne L. ryegrass
276856 NLD037 CGN09960 Lolium perenne L. ryegrass
276857 NLD037 CGN09961 Lolium perenne L. ryegrass
276858 NLD037 CGN09962 Lolium perenne L. ryegrass
276859 NLD037 CGN09949 Triticum aestivum L. wheat
276860 NLD037 CGN09950 Triticum aestivum L. wheat
276861 NLD037 CGN09944 Triticum aestivum L. wheat
276862 NLD037 CGN09943 Triticum aestivum L. wheat
276863 NLD037 CGN09940 Triticum aestivum L. wheat
276864 NLD037 CGN09941 Triticum aestivum L. wheat
276865 NLD037 CGN09942 Triticum aestivum L. wheat
276866 NLD037 CGN09936 Triticum aestivum L. wheat
276867 NLD037 CGN09937 Triticum aestivum L. wheat
276868 NLD037 CGN09938 Triticum aestivum L. wheat
276869 NLD037 CGN09939 Triticum aestivum L. wheat
276870 NLD037 CGN12898 Zea mays L. maize
276871 NLD037 CGN12893 Zea mays L. maize
276872 NLD037 CGN12894 Zea mays L. maize
276873 NLD037 CGN12892 Zea mays L. maize
276874 NLD037 CGN12889 Zea mays L. maize
276875 NLD037 CGN12890 Zea mays L. maize
276876 NLD037 CGN12891 Zea mays L. maize
276930 NLD037 CGN11827 Hordeum vulgare L. barley
276931 NLD037 CGN11825 Hordeum vulgare L. barley
276965 NLD037 CGN11190 Hordeum vulgare L. barley
276969 NLD037 CGN10990 Brassica rapa L. crucifers
276970 NLD037 CGN10991 Brassica rapa L. crucifers
276971 NLD037 CGN10985 Brassica rapa L. crucifers
276972 NLD037 CGN10986 Brassica rapa L. crucifers
276973 NLD037 CGN10987 Brassica rapa L. crucifers
276977 NLD037 CGN10984 Brassica rapa L. crucifers
276979 NLD037 CGN10977 Lactuca sativa L. lettuce
276982 NLD037 CGN10767 Aegilops tauschii Coss. wheat
277019 NLD037 CGN10124 Lupinus luteus L. lupin
277020 NLD037 CGN10125 Lupinus luteus L. lupin
277021 NLD037 CGN10126 Lupinus luteus L. lupin
277022 NLD037 CGN10127 Lupinus luteus L. lupin
277023 NLD037 CGN10117 Lupinus luteus L. lupin
277029 NLD037 CGN10114 Lupinus luteus L. lupin
277030 NLD037 CGN10115 Lupinus luteus L. lupin
277031 NLD037 CGN09963 Lolium perenne L. ryegrass
277032 NLD037 CGN09952 Triticum aestivum L. wheat
277033 NLD037 CGN09953 Triticum aestivum L. wheat
277037 NLD037 CGN09951 Triticum aestivum L. wheat
277038 NLD037 CGN09945 Triticum aestivum L. wheat
277039 NLD037 CGN09946 Triticum aestivum L. wheat
277040 NLD037 CGN09947 Triticum aestivum L. wheat
277041 NLD037 CGN09948 Triticum aestivum L. wheat
277042 NLD037 CGN09935 Triticum aestivum L. wheat
277043 NLD037 CGN09934 Triticum aestivum L. wheat
