Country quota phase X
- Country quotas Phase X (2019-2013) (114,0 KB)
The table with the country quota used during Phase X will be published later
Country quota Phase IX
"Quota used” refers to meetings that have already taken place and does not include planned meetings.
Country | Quota Phase IX | Donated by ExCo | Quota used | Quota booked | remaining Quota |
---|---|---|---|---|---|
Albania | 13 | 3 | 16 | 0 | 0 |
Austria | 25 | 0 | 12 | 0 | 13 |
Azerbaijan | 13 | 0 | 4 | 0 | 9 |
Belarus | 16 | 0 | 16 | 0 | 0 |
Belgium* | 27 | 0 | 12 | 0 | 15 |
Bosnia and Herzegovina | 13 | 0 | 10 | 0 | 3 |
Bulgaria | 16 | 5 | 21 | 0 | 0 |
Croatia | 20 | 0 | 20 | 0 | 0 |
Cyprus | 16 | 0 | 9 | 0 | 7 |
Czech Republic | 23 | 0 | 23 | 0 | 0 |
Denmark | 24 | 0 | 13 | 0 | 11 |
Estonia | 16 | 0 | 16 | 0 | 0 |
Finland | 24 | 0 | 22 | 0 | 2 |
France | 41 | 0 | 35 | 0 | 6 |
Germany | 48 | 0 | 40 | 0 | 8 |
Greece | 24 | 0 | 21 | 0 | 3 |
Hungary | 23 | 0 | 11 | 0 | 12 |
Iceland | 16 | 0 | 0 | 0 | 16 |
Ireland | 24 | 0 | 8 | 0 | 16 |
Italy | 41 | 0 | 38 | 0 | 3 |
Latvia | 16 | 0 | 17 | 0 | -1 |
Lithuania | 20 | 0 | 18 | 0 | 2 |
Montenegro | 13 | 0 | 14 | 0 | -1 |
Netherlands | 29 | 0 | 22 | 0 | 7 |
North Macedonia* | 13 | 0 | 5 | 0 | 8 |
Norway | 25 | 0 | 22 | 0 | 3 |
Poland* | 25 | 0 | 5 | 0 | 20 |
Portugal | 24 | 3 | 26 | 0 | 1 |
Romania | 22 | 0 | 24 | 0 | -2 |
Serbia | 16 | 2 | 18 | 0 | 0 |
Slovakia | 22 | 0 | 22 | 0 | 0 |
Slovenia | 20 | 0 | 18 | 0 | 2 |
Spain | 31 | 0 | 3 | 0 | 28 |
Sweden | 27 | 0 | 27 | 0 | 0 |
Switzerland | 27 | 0 | 20 | 0 | 7 |
Türkiye | 24 | 0 | 7 | 0 | 17 |
United Kingdom | 41 | 0 | 41 | 0 | 0 |
ExCo | 47 | 13 | 34 | ||
Total | 905 | 26 | 656 | 0 | 249 |
ECPGR country quota Phase VIII
The country quotas for participation in Crop Working Group meetings during Phase VIII were defined by the Steering Committee during its 11th meeting. Each country was assigned a quota of funded participants to attend Working Group meetings organized by ECPGR during the entire Phase VIII.